LMArena · Chat · Text
Which model is the best at everyday chat?
LMArena's Text board: models ranked by people voting between two anonymous answers. Every model LMArena ranks is listed; those in the ModelChoice catalog link to their page.
Top 15 models
FrontierThe highest-ranked model on this leaderboard. It leads on this measure only; check the capabilities your task needs.
Gemini 4 Carbon (High)1527 on LMArena Text. 7.4 points ahead of #2.
Daily driverA near-top model for everyday work: the cheapest model in the top quarter of this leaderboard (its top four on a small board), other than the Frontier and Efficient picks. If none of them has a price, the highest-ranked one.
MiMo-V2.6-FlashRanked #92 of 426, at 1/23 the price of the Frontier pick.
EfficientThe lowest price among models that still rank well: the cheapest model in the top half of this leaderboard (its top six on a small board), other than the Frontier pick. If none of them has a price, the highest-ranked one.
Step-3.5-FlashRanked #181 of 426, at 1/27 the price of the Frontier pick.
Quality versus cost
Each point is a catalog model with both a LMArena Text score and a token price. Frontier models are spaced evenly along the cost axis.
Full board
426 models, as LMArena published them on 2026-11-19.
| Rank | Model | Maker | Rating | 95% interval | Votes | Licence |
|---|---|---|---|---|---|---|
| 1 | 1,527 | 1,517–1,537 | 4,262 | Proprietary | ||
| 2 | 1,520 | 1,515–1,525 | 27,193 | Proprietary | ||
| 3 | 1,513 | 1,504–1,521 | 5,555 | Proprietary | ||
| 4 | Meta | 1,511 | 1,506–1,517 | 16,158 | Proprietary | |
| 5 | Anthropic | 1,506 | 1,500–1,512 | 18,286 | Proprietary | |
| 6 | Anthropic | 1,504 | 1,500–1,508 | 45,315 | Proprietary | |
| 7 | Anthropic | 1,503 | 1,494–1,512 | 5,216 | Proprietary | |
| 8 | Anthropic | 1,503 | 1,500–1,506 | 84,188 | Proprietary | |
| 9 | Anthropic | 1,503 | 1,497–1,508 | 22,408 | Proprietary | |
| 10 | Anthropic | 1,501 | 1,497–1,505 | 64,074 | Proprietary | |
| 11 | Meta | 1,498 | 1,494–1,503 | 30,142 | Proprietary | |
| 12 | 1,497 | 1,493–1,501 | 73,351 | Proprietary | ||
| 13 | Anthropic | 1,496 | 1,493–1,500 | 88,918 | Proprietary | |
| 14 | Anthropic | 1,494 | 1,490–1,498 | 65,152 | Proprietary | |
| 15 | Meta | 1,493 | 1,488–1,499 | 18,264 | Proprietary | |
| 16 | Meta | 1,491 | 1,487–1,495 | 45,342 | Proprietary | |
| 17 | 1,490 | 1,485–1,495 | 33,087 | Proprietary | ||
| 18 | 1,490 | 1,481–1,499 | 4,743 | Proprietary | ||
| 19 | Anthropic | 1,490 | 1,486–1,493 | 73,414 | Proprietary | |
| 20 | Meta | 1,489 | 1,484–1,495 | 13,972 | Proprietary | |
| 21 | Anthropic | 1,489 | 1,484–1,494 | 35,534 | Proprietary | |
| 22 | Moonshot AI | 1,488 | 1,484–1,492 | 44,364 | Kimi K3 license | |
| 23 | 1,487 | 1,484–1,490 | 131,889 | Proprietary | ||
| 24 | 1,486 | 1,482–1,489 | 41,792 | Proprietary | ||
| 25 | OpenAI | 1,485 | 1,481–1,489 | 43,782 | Proprietary | |
| 26 | Alibaba | 1,484 | 1,480–1,488 | 40,248 | Proprietary | |
| 27 | 1,483 | 1,478–1,487 | 35,275 | Proprietary | ||
| 28 | OpenAI | 1,483 | 1,477–1,489 | 15,857 | Proprietary | |
| 29 | Moonshot AI | 1,482 | 1,474–1,490 | 6,658 | Kimi K3.1 Pro License | |
| 30 | Z.AI | 1,482 | 1,477–1,487 | 34,708 | MIT | |
| 31 | Anthropic | 1,482 | 1,478–1,486 | 62,925 | Proprietary | |
| 32 | OpenAI | 1,481 | 1,477–1,485 | 68,109 | Proprietary | |
| 33 | Xiaomi | 1,481 | 1,471–1,490 | 4,045 | MIT | |
| 34 | 1,479 | 1,475–1,482 | 47,470 | Proprietary | ||
| 35 | OpenAI | 1,476 | 1,472–1,480 | 69,700 | Proprietary | |
| 36 | 1,476 | 1,472–1,480 | 46,163 | Proprietary | ||
| 37 | OpenAI | 1,475 | 1,470–1,481 | 20,918 | Proprietary | |
| 38 | OpenAI | 1,475 | 1,471–1,479 | 35,605 | Proprietary | |
| 39 | Z.AI | 1,475 | 1,471–1,480 | 56,089 | MIT | |
| 40 | Z.AI | 1,475 | 1,471–1,479 | 53,978 | MIT | |
| 41 | OpenAI | 1,475 | 1,471–1,479 | 63,928 | Proprietary | |
| 42 | DeepSeek | 1,475 | 1,468–1,481 | 13,492 | MIT | |
| 43 | xAI | 1,475 | 1,470–1,479 | 27,577 | Proprietary | |
| 44 | OpenAI | 1,474 | 1,466–1,482 | 8,278 | Proprietary | |
| 45 | Anthropic | 1,474 | 1,470–1,478 | 63,957 | Proprietary | |
| 46 | Alibaba | 1,474 | 1,464–1,483 | 3,888 | Proprietary | |
| 47 | OpenAI | 1,474 | 1,469–1,479 | 26,822 | Proprietary | |
| 48 | Anthropic | 1,473 | 1,470–1,477 | 37,227 | Proprietary | |
| 49 | Anthropic | 1,473 | 1,468–1,479 | 16,925 | Proprietary | |
| 50 | 1,473 | 1,469–1,477 | 31,095 | Proprietary | ||
| 51 | xAI | 1,472 | 1,468–1,476 | 65,550 | Proprietary | |
| 52 | Anthropic | 1,472 | 1,468–1,475 | 69,794 | Proprietary | |
| 53 | xAI | 1,471 | 1,467–1,475 | 64,081 | Proprietary | |
| 54 | Anthropic | 1,470 | 1,466–1,473 | 72,170 | Proprietary | |
| 55 | OpenAI | 1,468 | 1,456–1,481 | 2,398 | Proprietary | |
| 56 | OpenAI | 1,468 | 1,464–1,472 | 48,597 | Proprietary | |
| 57 | Baidu | 1,467 | 1,463–1,472 | 38,932 | Proprietary | |
| 58 | Xiaomi | 1,466 | 1,463–1,470 | 76,511 | MIT | |
| 59 | xAI | 1,466 | 1,461–1,470 | 39,006 | Proprietary | |
| 60 | xAI | 1,465 | 1,462–1,469 | 65,943 | Proprietary | |
| 61 | Alibaba | 1,465 | 1,460–1,470 | 22,361 | Proprietary | |
| 62 | OpenAI | 1,465 | 1,461–1,469 | 66,931 | Proprietary | |
| 63 | Z.AI | 1,465 | 1,462–1,469 | 66,799 | MIT | |
| 64 | OpenAI | 1,465 | 1,453–1,477 | 2,541 | Proprietary | |
| 65 | DeepSeek | 1,464 | 1,457–1,470 | 9,544 | MIT | |
| 66 | Moonshot AI | 1,461 | 1,456–1,465 | 39,440 | Modified MIT | |
| 67 | Anthropic | 1,461 | 1,457–1,465 | 52,790 | Proprietary | |
| 68 | Alibaba | 1,460 | 1,452–1,468 | 5,369 | Proprietary | |
| 69 | xAI | 1,459 | 1,456–1,462 | 68,101 | Proprietary | |
| 70 | 1,458 | 1,455–1,461 | 89,880 | Proprietary | ||
| 71 | OpenAI | 1,458 | 1,453–1,463 | 23,032 | Proprietary | |
| 72 | DeepSeek | 1,458 | 1,454–1,462 | 56,686 | MIT | |
| 73 | Z.AI | 1,457 | 1,453–1,462 | 28,939 | MIT | |
| 74 | xAI | 1,457 | 1,452–1,461 | 34,437 | Proprietary | |
| 75 | ByteDance | 1,457 | 1,453–1,460 | 78,009 | Proprietary | |
| 76 | Anthropic | 1,456 | 1,453–1,459 | 83,209 | Proprietary | |
| 77 | OpenAI | 1,456 | 1,452–1,459 | 41,348 | Proprietary | |
| 78 | 1,455 | 1,451–1,460 | 34,983 | Proprietary | ||
| 79 | Alibaba | 1,455 | 1,451–1,460 | 41,181 | Proprietary | |
| 80 | Anthropic | 1,455 | 1,452–1,458 | 81,966 | Proprietary | |
| 81 | DeepSeek | 1,455 | 1,451–1,459 | 54,082 | MIT | |
| 82 | Tencent | 1,454 | 1,449–1,460 | 16,080 | Apache 2.0 | |
| 83 | OpenAI | 1,453 | 1,449–1,457 | 40,430 | Proprietary | |
| 84 | 1,452 | 1,444–1,459 | 6,121 | Apache 2.0 | ||
| 85 | OpenAI | 1,450 | 1,446–1,455 | 33,963 | Proprietary | |
| 86 | Anthropic | 1,450 | 1,446–1,453 | 49,357 | Proprietary | |
| 87 | Moonshot AI | 1,450 | 1,446–1,453 | 73,661 | Modified MIT | |
| 88 | StepFun | 1,449 | 1,443–1,455 | 12,285 | Proprietary | |
| 89 | Baidu | 1,449 | 1,442–1,455 | 9,729 | Proprietary | |
| 90 | Xiaomi | 1,448 | 1,443–1,453 | 25,162 | Proprietary | |
| 91 | Anthropic | 1,448 | 1,445–1,451 | 76,884 | Proprietary | |
| 92 | Xiaomi | 1,448 | 1,443–1,452 | 28,828 | MIT | |
| 93 | OpenAI | 1,447 | 1,443–1,451 | 62,615 | Proprietary | |
| 94 | Baidu | 1,446 | 1,442–1,450 | 36,124 | Proprietary | |
| 95 | 1,445 | 1,443–1,448 | 124,685 | Proprietary | ||
| 96 | OpenAI | 1,445 | 1,439–1,450 | 14,547 | Proprietary | |
| 97 | xAI | 1,443 | 1,438–1,448 | 25,453 | Proprietary | |
| 98 | Alibaba | 1,443 | 1,439–1,447 | 47,471 | Proprietary | |
| 99 | OpenAI | 1,443 | 1,440–1,445 | 81,621 | Proprietary | |
| 100 | OpenAI | 1,443 | 1,439–1,447 | 118,208 | Proprietary | |
| 101 | TMInkling | Thinking Machines Lab | 1,443 | 1,439–1,446 | 54,140 | Apache 2.0 |
| 102 | xAI | 1,442 | 1,438–1,445 | 69,985 | Proprietary | |
| 103 | Alibaba | 1,442 | 1,438–1,445 | 97,351 | Apache 2.0 | |
| 104 | Z.AI | 1,441 | 1,435–1,447 | 12,145 | MIT | |
| 105 | DeepSeek | 1,439 | 1,435–1,443 | 51,054 | MIT | |
| 106 | OpenAI | 1,439 | 1,435–1,442 | 44,144 | Proprietary | |
| 107 | 1,438 | 1,430–1,445 | 6,063 | Apache 2.0 | ||
| 108 | OpenAI | 1,437 | 1,434–1,441 | 49,202 | Proprietary | |
| 109 | Meituan | 1,436 | 1,431–1,440 | 28,971 | Proprietary | |
| 110 | DeepSeek | 1,436 | 1,432–1,440 | 51,238 | MIT | |
| 111 | OpenAI | 1,435 | 1,432–1,438 | 82,756 | Proprietary | |
| 112 | OpenAI | 1,435 | 1,431–1,440 | 31,631 | Proprietary | |
| 113 | Alibaba | 1,435 | 1,430–1,439 | 36,651 | Apache 2.0 | |
| 114 | Alibaba | 1,434 | 1,430–1,439 | 27,290 | Proprietary | |
| 115 | MiniMax | 1,434 | 1,431–1,438 | 76,817 | MiniMax Community License | |
| 116 | RABeam 1.0 501B A23B | Reflection AI | 1,434 | 1,425–1,444 | 3,991 | Apache 2.0 |
| 117 | Xiaomi | 1,434 | 1,429–1,438 | 46,693 | MIT | |
| 118 | 1,433 | 1,430–1,437 | 63,448 | Proprietary | ||
| 119 | OpenAI | 1,432 | 1,428–1,435 | 58,795 | Proprietary | |
| 120 | Moonshot AI | 1,431 | 1,424–1,437 | 8,317 | Modified MIT | |
| 121 | xAI | 1,431 | 1,427–1,434 | 57,026 | Proprietary | |
| 122 | Xiaomi | 1,430 | 1,425–1,436 | 20,352 | Proprietary | |
| 123 | Moonshot AI | 1,430 | 1,427–1,433 | 62,866 | Modified MIT | |
| 124 | NVIDIA | 1,427 | 1,420–1,434 | 11,366 | OpenMDW-1.1 | |
| 125 | Amazon | 1,427 | 1,417–1,436 | 3,500 | Proprietary | |
| 126 | OpenAI | 1,427 | 1,422–1,431 | 31,093 | Proprietary | |
| 127 | Mistral | 1,426 | 1,420–1,433 | 11,634 | Modified MIT | |
| 128 | Anthropic | 1,426 | 1,422–1,431 | 35,833 | Proprietary | |
| 129 | Meta | 1,425 | 1,415–1,435 | 3,784 | Apache-2.0 | |
| 130 | DeepSeek | 1,425 | 1,418–1,432 | 8,966 | MIT | |
| 131 | DeepSeek | 1,425 | 1,421–1,428 | 47,729 | MIT | |
| 132 | Z.AI | 1,424 | 1,421–1,428 | 35,636 | MIT | |
| 133 | Alibaba | 1,423 | 1,417–1,430 | 9,002 | Proprietary | |
| 134 | Mistral | 1,423 | 1,415–1,430 | 9,831 | Modified MIT | |
| 135 | DeepSeek | 1,423 | 1,419–1,426 | 41,721 | MIT | |
| 136 | Alibaba | 1,422 | 1,420–1,425 | 97,527 | Apache 2.0 | |
| 137 | DeepSeek | 1,422 | 1,416–1,428 | 11,947 | MIT | |
| 138 | DeepSeek | 1,421 | 1,416–1,427 | 18,152 | MIT | |
| 139 | Anthropic | 1,421 | 1,415–1,427 | 17,433 | Proprietary | |
| 140 | xAI | 1,418 | 1,411–1,426 | 6,326 | Proprietary | |
| 141 | Moonshot AI | 1,418 | 1,412–1,425 | 11,568 | Modified MIT | |
| 142 | Moonshot AI | 1,418 | 1,413–1,423 | 27,090 | Modified MIT | |
| 143 | Baidu | 1,418 | 1,409–1,427 | 4,739 | Proprietary | |
| 144 | DeepSeek | 1,417 | 1,411–1,423 | 14,574 | MIT | |
| 145 | Alibaba | 1,416 | 1,412–1,421 | 29,427 | Apache 2.0 | |
| 146 | DeepSeek | 1,416 | 1,406–1,426 | 3,357 | MIT | |
| 147 | DeepSeek | 1,416 | 1,409–1,423 | 11,430 | MIT | |
| 148 | NVIDIA | 1,416 | 1,406–1,425 | 4,035 | OpenMDW-1.1 | |
| 149 | DeepSeek | 1,415 | 1,405–1,424 | 3,602 | MIT | |
| 150 | Mistral | 1,415 | 1,412–1,417 | 88,402 | Apache 2.0 | |
| 151 | MiniMax | 1,415 | 1,411–1,418 | 89,192 | Modified MIT | |
| 152 | OpenAI | 1,415 | 1,411–1,418 | 50,219 | Proprietary | |
| 153 | Anthropic | 1,414 | 1,410–1,419 | 42,956 | Proprietary | |
| 154 | Anthropic | 1,414 | 1,412–1,416 | 153,650 | Proprietary | |
| 155 | Alibaba | 1,413 | 1,407–1,420 | 11,282 | Apache 2.0 | |
| 156 | TMInkling 2 Small | Thinking Machines Lab | 1,412 | 1,400–1,424 | 2,678 | Apache 2.0 |
| 157 | Amazon | 1,412 | 1,402–1,421 | 3,513 | Proprietary | |
| 158 | xAI | 1,411 | 1,407–1,416 | 32,479 | Proprietary | |
| 159 | Z.AI | 1,411 | 1,406–1,416 | 23,747 | MIT | |
| 160 | xAI | 1,411 | 1,407–1,415 | 39,568 | Proprietary | |
| 161 | 1,409 | 1,407–1,412 | 124,831 | Proprietary | ||
| 162 | Tencent | 1,409 | 1,402–1,416 | 6,791 | tencent-hunyuan-community | |
| 163 | Alibaba | 1,408 | 1,404–1,413 | 28,359 | Apache 2.0 | |
| 164 | Mistral | 1,408 | 1,405–1,411 | 94,660 | Proprietary | |
| 165 | TMInkling-Small | Thinking Machines Lab | 1,406 | 1,401–1,410 | 37,463 | Apache 2.0 |
| 166 | xAI | 1,405 | 1,400–1,410 | 18,189 | Proprietary | |
| 167 | 1,403 | 1,399–1,407 | 32,848 | Proprietary | ||
| 168 | OpenAI | 1,402 | 1,398–1,407 | 27,807 | Proprietary | |
| 169 | Anthropic | 1,402 | 1,398–1,406 | 34,067 | Proprietary | |
| 170 | Alibaba | 1,402 | 1,397–1,407 | 37,410 | Apache 2.0 | |
| 171 | OpenAI | 1,401 | 1,397–1,405 | 61,480 | Proprietary | |
| 172 | Meituan | 1,400 | 1,394–1,407 | 11,124 | MIT | |
| 173 | Alibaba | 1,400 | 1,394–1,407 | 8,813 | Apache 2.0 | |
| 174 | Alibaba | 1,399 | 1,394–1,403 | 22,677 | Apache 2.0 | |
| 175 | DeepSeek | 1,398 | 1,393–1,403 | 18,524 | MIT | |
| 176 | Alibaba | 1,396 | 1,392–1,400 | 61,011 | Proprietary | |
| 177 | DeepSeek | 1,395 | 1,391–1,399 | 44,904 | MIT | |
| 178 | Alibaba | 1,395 | 1,388–1,401 | 7,825 | Apache 2.0 | |
| 179 | Tencent | 1,394 | 1,382–1,407 | 2,158 | Proprietary | |
| 180 | Alibaba | 1,394 | 1,390–1,398 | 30,115 | Apache 2.0 | |
| 181 | StepFun | 1,393 | 1,389–1,396 | 59,627 | Apache 2.0 | |
| 182 | Amazon | 1,393 | 1,383–1,402 | 3,713 | Proprietary | |
| 183 | Xiaomi | 1,392 | 1,388–1,395 | 47,679 | MIT | |
| 184 | Anthropic | 1,391 | 1,386–1,395 | 39,103 | Proprietary | |
| 185 | OpenAI | 1,391 | 1,387–1,395 | 44,777 | Proprietary | |
| 186 | MiniMax | 1,391 | 1,387–1,395 | 42,365 | Modified MIT | |
| 187 | OpenAI | 1,390 | 1,386–1,395 | 26,698 | Proprietary | |
| 188 | OpenAI | 1,389 | 1,384–1,394 | 31,122 | Proprietary | |
| 189 | Anthropic | 1,388 | 1,384–1,393 | 38,126 | Proprietary | |
| 190 | Upstage | 1,388 | 1,382–1,393 | 26,976 | Proprietary | |
| 191 | Alibaba | 1,387 | 1,382–1,392 | 25,143 | Apache 2.0 | |
| 192 | Mistral | 1,387 | 1,382–1,392 | 32,745 | Proprietary | |
| 193 | Tencent | 1,387 | 1,378–1,396 | 4,585 | Proprietary | |
| 194 | Xiaomi | 1,386 | 1,380–1,392 | 11,044 | MIT | |
| 195 | MiniMax | 1,384 | 1,379–1,390 | 17,092 | MIT | |
| 196 | Tencent | 1,383 | 1,377–1,390 | 10,618 | Proprietary | |
| 197 | OpenAI | 1,383 | 1,378–1,387 | 38,647 | Proprietary | |
| 198 | Alibaba | 1,382 | 1,377–1,387 | 23,267 | Apache 2.0 | |
| 199 | 1,379 | 1,376–1,383 | 47,166 | Proprietary | ||
| 200 | ?Trinity Large Preview | — | 1,379 | 1,375–1,383 | 30,949 | Apache 2.0 |
| 201 | Z.AI | 1,378 | 1,367–1,389 | 2,820 | MIT | |
| 202 | 1,375 | 1,370–1,379 | 32,327 | Proprietary | ||
| 203 | Alibaba | 1,375 | 1,370–1,380 | 25,921 | Apache 2.0 | |
| 204 | Anthropic | 1,374 | 1,371–1,378 | 87,748 | Proprietary | |
| 205 | Alibaba | 1,374 | 1,370–1,378 | 32,481 | Proprietary | |
| 206 | Z.AI | 1,373 | 1,369–1,377 | 30,588 | MIT | |
| 207 | Anthropic | 1,372 | 1,368–1,376 | 42,548 | Proprietary | |
| 208 | Alibaba | 1,370 | 1,364–1,375 | 13,445 | Apache 2.0 | |
| 209 | ?Trinity Large Thinking | — | 1,367 | 1,363–1,372 | 29,925 | Apache 2.0 |
| 210 | 1,365 | 1,362–1,369 | 46,604 | Gemma | ||
| 211 | Z.AI | 1,365 | 1,359–1,370 | 11,920 | MIT | |
| 212 | MiniMax | 1,364 | 1,359–1,368 | 34,228 | Apache 2.0 | |
| 213 | xAI | 1,364 | 1,358–1,369 | 15,573 | Proprietary | |
| 214 | OpenAI | 1,364 | 1,358–1,369 | 18,589 | Proprietary | |
| 215 | Amazon | 1,363 | 1,359–1,368 | 25,841 | Proprietary | |
| 216 | 1,360 | 1,356–1,364 | 43,419 | Proprietary | ||
| 217 | NVIDIA | 1,360 | 1,353–1,367 | 7,838 | NVIDIA Open Model | |
| 218 | DeepSeek | 1,358 | 1,354–1,363 | 21,770 | DeepSeek | |
| 219 | xAI | 1,358 | 1,353–1,363 | 20,900 | Proprietary | |
| 220 | Mistral | 1,356 | 1,351–1,362 | 17,429 | Apache 2.0 | |
| 221 | ?INTELLECT-3 | — | 1,356 | 1,348–1,364 | 5,396 | MIT |
| 222 | 1,354 | 1,349–1,358 | 24,955 | Proprietary | ||
| 223 | Cohere | 1,354 | 1,350–1,357 | 55,662 | CC-BY-NC-4.0 | |
| 224 | Z.AI | 1,352 | 1,344–1,360 | 4,808 | MIT | |
| 225 | NVIDIA | 1,352 | 1,346–1,357 | 25,030 | OpenMDW-1.1 | |
| 226 | OpenAI | 1,352 | 1,347–1,356 | 30,102 | Apache 2.0 | |
| 227 | 1,351 | 1,348–1,355 | 55,606 | Proprietary | ||
| 228 | StepFun | 1,349 | 1,341–1,356 | 6,280 | Apache 2.0 | |
| 229 | Tencent | 1,349 | 1,337–1,361 | 2,220 | Proprietary | |
| 230 | OpenAI | 1,348 | 1,345–1,352 | 56,689 | Proprietary | |
| 231 | Amazon | 1,348 | 1,342–1,354 | 11,546 | Proprietary | |
| 232 | NVIDIA | 1,348 | 1,336–1,359 | 2,549 | Nvidia Open Model | |
| 233 | Alibaba | 1,347 | 1,337–1,356 | 3,926 | Apache 2.0 | |
| 234 | Amazon | 1,346 | 1,335–1,357 | 2,774 | Proprietary | |
| 235 | OpenAI | 1,346 | 1,343–1,350 | 112,881 | Proprietary | |
| 236 | Alibaba | 1,346 | 1,338–1,354 | 5,819 | Proprietary | |
| 237 | MiniMax | 1,343 | 1,336–1,351 | 6,831 | Apache 2.0 | |
| 238 | Anthropic | 1,343 | 1,340–1,347 | 82,419 | Proprietary | |
| 239 | NVIDIA | 1,343 | 1,333–1,353 | 3,322 | Nvidia Open | |
| 240 | ant-group | 1,343 | 1,336–1,350 | 6,924 | MIT | |
| 241 | Inception | 1,343 | 1,332–1,354 | 3,153 | Proprietary | |
| 242 | Z.AI | 1,343 | 1,334–1,351 | 5,760 | Proprietary | |
| 243 | 1,342 | 1,332–1,351 | 3,829 | Gemma | ||
| 244 | Tencent | 1,341 | 1,329–1,352 | 2,290 | Proprietary | |
| 245 | IBM | 1,340 | 1,329–1,350 | 3,304 | Apache 2.0 | |
| 246 | OpenAI | 1,338 | 1,331–1,345 | 8,119 | Proprietary | |
| 247 | OpenAI | 1,337 | 1,333–1,341 | 51,981 | Proprietary | |
| 248 | 1,336 | 1,331–1,341 | 50,148 | Proprietary | ||
| 249 | xAI | 1,336 | 1,332–1,339 | 63,498 | Proprietary | |
| 250 | OpenAI | 1,336 | 1,331–1,340 | 45,499 | Proprietary | |
| 251 | Meta | 1,336 | 1,332–1,339 | 41,375 | Llama 3.1 Community | |
| 252 | Alibaba | 1,336 | 1,331–1,340 | 25,156 | Apache 2.0 | |
| 253 | Amazon | 1,335 | 1,329–1,341 | 12,334 | Proprietary | |
| 254 | Meta | 1,334 | 1,330–1,337 | 59,656 | Llama 3.1 Community | |
| 255 | StepFun | 1,333 | 1,325–1,342 | 4,833 | Proprietary | |
| 256 | ALOlmo 3.1 32B Instruct | allenai | 1,329 | 1,323–1,335 | 11,721 | Apache 2.0 |
| 257 | ?Yi Lightning | — | 1,328 | 1,323–1,333 | 27,332 | Proprietary |
| 258 | NVIDIA | 1,328 | 1,316–1,340 | 2,218 | Nvidia | |
| 259 | Meta | 1,327 | 1,323–1,331 | 39,384 | Llama 4 | |
| 260 | Alibaba | 1,326 | 1,322–1,331 | 26,130 | Apache 2.0 | |
| 261 | Tencent | 1,326 | 1,317–1,336 | 3,738 | Proprietary | |
| 262 | Anthropic | 1,325 | 1,322–1,328 | 69,005 | Proprietary | |
| 263 | OpenAI | 1,325 | 1,321–1,328 | 98,114 | Proprietary | |
| 264 | 1,324 | 1,320–1,328 | 79,138 | Proprietary | ||
| 265 | DeepSeek | 1,323 | 1,315–1,332 | 6,795 | DeepSeek | |
| 266 | ant-group | 1,322 | 1,315–1,330 | 6,968 | MIT | |
| 267 | Anthropic | 1,322 | 1,319–1,325 | 194,909 | Proprietary | |
| 268 | OpenAI | 1,322 | 1,315–1,330 | 6,103 | Proprietary | |
| 269 | Meta | 1,321 | 1,317–1,326 | 29,762 | Llama | |
| 270 | ALMolmo 2 8B | allenai | 1,321 | 1,300–1,342 | 819 | Apache 2.0 |
| 271 | StepFun | 1,320 | 1,313–1,327 | 8,897 | Proprietary | |
| 272 | Z.AI | 1,319 | 1,314–1,324 | 26,126 | Proprietary | |
| 273 | Meta | 1,318 | 1,315–1,322 | 54,473 | Llama-3.3 | |
| 274 | Alibaba | 1,318 | 1,312–1,324 | 16,478 | Qwen | |
| 275 | 1,318 | 1,312–1,323 | 22,105 | Gemma | ||
| 276 | OpenAI | 1,318 | 1,314–1,321 | 68,705 | Proprietary | |
| 277 | OpenAI | 1,317 | 1,311–1,324 | 10,393 | Apache 2.0 | |
| 278 | Alibaba | 1,315 | 1,308–1,321 | 10,187 | Proprietary | |
| 279 | Mistral | 1,314 | 1,311–1,318 | 45,459 | Mistral Research | |
| 280 | ?Athene V2 Chat | — | 1,314 | 1,310–1,319 | 24,739 | NexusFlow |
| 281 | NVIDIA | 1,314 | 1,308–1,319 | 15,651 | NVIDIA Open Model | |
| 282 | OpenAI | 1,313 | 1,309–1,317 | 93,439 | Proprietary | |
| 283 | OpenAI | 1,313 | 1,309–1,317 | 100,105 | Proprietary | |
| 284 | Tencent | 1,311 | 1,302–1,321 | 3,904 | Proprietary | |
| 285 | 1,309 | 1,305–1,314 | 34,902 | Proprietary | ||
| 286 | xAI | 1,308 | 1,305–1,312 | 52,567 | Proprietary | |
| 287 | DeepSeek | 1,307 | 1,302–1,312 | 24,572 | DeepSeek | |
| 288 | ?Athene 70B (0725) | — | 1,307 | 1,301–1,312 | 19,621 | CC-BY-NC-4.0 |
| 289 | ALOlmo 3 32B Think | allenai | 1,306 | 1,298–1,314 | 5,790 | Apache 2.0 |
| 290 | Mistral | 1,306 | 1,301–1,310 | 28,073 | MRL | |
| 291 | Inception | 1,305 | 1,292–1,319 | 1,964 | Proprietary | |
| 292 | Mistral | 1,305 | 1,298–1,311 | 11,487 | Proprietary | |
| 293 | IBM | 1,305 | 1,295–1,315 | 4,118 | Apache 2.0 | |
| 294 | 1,303 | 1,294–1,313 | 4,171 | Gemma | ||
| 295 | Alibaba | 1,303 | 1,299–1,307 | 39,406 | Qwen | |
| 296 | Mistral | 1,303 | 1,298–1,307 | 32,649 | Apache 2.0 | |
| 297 | NVIDIA | 1,299 | 1,291–1,307 | 7,140 | Llama 3.1 | |
| 298 | Tencent | 1,294 | 1,285–1,303 | 5,272 | Proprietary | |
| 299 | Meta | 1,293 | 1,290–1,297 | 55,240 | Llama 3.1 Community | |
| 300 | Amazon | 1,290 | 1,286–1,295 | 24,745 | Proprietary | |
| 301 | 1,290 | 1,286–1,293 | 75,754 | Gemma license | ||
| 302 | IBM | 1,290 | 1,278–1,301 | 3,183 | Apache 2.0 | |
| 303 | ?Jamba 1.5 Large | — | 1,290 | 1,282–1,297 | 8,662 | Jamba Open |
| 304 | IBM | 1,289 | 1,278–1,301 | 3,173 | Apache 2.0 | |
| 305 | ?Reka Core (20240904) | — | 1,288 | 1,281–1,295 | 7,312 | Proprietary |
| 306 | OpenAI | 1,288 | 1,283–1,293 | 54,173 | Proprietary | |
| 307 | IBM | 1,287 | 1,279–1,296 | 5,613 | Apache 2.0 | |
| 308 | NVIDIA | 1,287 | 1,277–1,297 | 3,749 | Llama 3.1 | |
| 309 | 1,287 | 1,282–1,291 | 62,833 | Proprietary | ||
| 310 | ALLlama 3.1 Tulu 3 70B | allenai | 1,286 | 1,276–1,297 | 2,846 | Llama 3.1 |
| 311 | ALOlmo 3.1 32B Think | allenai | 1,286 | 1,279–1,293 | 8,246 | Apache 2.0 |
| 312 | Anthropic | 1,282 | 1,278–1,285 | 109,284 | Proprietary | |
| 313 | ?Gemma 2 9B IT SimPO | — | 1,281 | 1,274–1,287 | 10,072 | MIT |
| 314 | NVIDIA | 1,277 | 1,272–1,283 | 19,659 | NVIDIA Open Model | |
| 315 | Meta | 1,277 | 1,273–1,280 | 156,876 | Llama 3 Community | |
| 316 | Cohere | 1,276 | 1,270–1,283 | 9,866 | CC-BY-NC-4.0 | |
| 317 | OpenAI | 1,276 | 1,272–1,280 | 88,723 | Proprietary | |
| 318 | Mistral | 1,274 | 1,268–1,280 | 14,681 | Apache 2.0 | |
| 319 | Z.AI | 1,274 | 1,267–1,281 | 9,788 | Proprietary | |
| 320 | ?Reka Flash (20240904) | — | 1,273 | 1,266–1,280 | 7,536 | Proprietary |
